- Description
- Size Guide
- Reviews (1)
Description
The VARIO LS is a basic, easy to use, affordable instrument developed with beginners in mind or advanced pilots who just want to keep it simple.
Main Hardware Characteristics
Display Type | Hybrid display – Segmented / 20×6 pixels |
Screen size (true viewing area) | 53x75mm |
Battery Capacity (Lithium-Ion) | 600mAh |
Autonomy | Around 60 hours |
Size | 126x73x12 mm (Length x Width x Thickness) |
Weight | 89g |
Native USB Connection | Allows connection to the PC to download Flight Data |
Battery Charging | From wall adapter, car adapter or standard usb port |
Firmware update by USB (upgrades are free) |
Interface Features
Fixed Data Fields |
|
User Configurable Data Field |
|
Multi lingual interface |
|
Variometer/Altimeter Features
- Buzzer/near thermal sound.
- Ultra sensitive Variometer with 10 readings per second and 10 cm resolution.
- Configurable vario digital filter and integration values.
- Fully configurable Vario Sound (frequency, increments, frequency/vertical speed relation, …).
- 4 Sound Levels (configurable by menu, or using a key).
- 3 independent altimeters.
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Joe Doe –
Great